Coin Information
Price Statistics
1 hour: -0,27%
24 hours: -4,49%
Week: +13,24%
Month: +12,73%
Year: +27,03%
Market Cap
$1 162 198 978
Fully Diluted Valuation
$1 161 926 413
Coin Supply
Blockchain Explorers
Website
Extra Links
Social Media & News
About KuCoin Shares
“KuCoin shares are the native token of KuCoin exchange that allows holders to profit from the success of the exchange. Based on KCS holdings, users receive a daily bonus. KuCoin uses 50% of all trading fees earned to buy KCS from the market and then redistribute the KCS back to users. KCS holders can also enjoy discounted trading fees depending on their holdings. When KuChain is officially launched, KCS will also be KuChain’s underlying fuel.”
KCS Markets on Crypto Exchanges
| Rank | Exchange | Pair | Volume (24h) | Price | Volume (%) | Updated |
|---|---|---|---|---|---|---|
| 1 | Kucoin | KCS/USDT | $2 127 556.407 | $12.83341 | 72.02% | 8 minutes ago |
| 2 | Uniswap V3 (Ethereum) | WETH/KCS | $219 815.895 | $12.65470 | 7.44% | 8 minutes ago |
| 3 | Bybit (Spot) | KCS/USDT | $194 654.344 | $12.75845 | 6.59% | 8 minutes ago |
| 4 | Kucoin | KCS/ETH | $63 016.843 | $12.83156 | 2.13% | 8 minutes ago |
| 5 | BYDFi (Spot) | KCS/USDT | $45 154.536 | $12.77244 | 1.53% | 8 minutes ago |
| 6 | Kucoin | KCS/BTC | $43 031.362 | $12.82022 | 1.46% | 8 minutes ago |
| 7 | MEXC | KCS/USDT | $35 817.079 | $12.77024 | 1.21% | 8 minutes ago |
| 8 | Kucoin | XRP/KCS | $34 996.095 | $12.81546 | 1.18% | 8 minutes ago |
| 9 | Kucoin | KCS/USDC | $31 648.785 | $12.82114 | 1.07% | 8 minutes ago |
| 10 | BitMart | KCS/USDT | $23 490.002 | $12.83831 | 0.80% | 8 minutes ago |
Crypto and Blockchain Articles
$TICO: The Token Powering the Next Generation of Web3 Gaming
21 January 2025
What You Should Know About Cryptocurrencies and Taxes
20 January 2025
Strategies for Successful Crypto Token Promotion
15 January 2025
The role of bridge aggregators in streamlining crypto transfers
14 January 2025
